800rpm 1408 Hooks Jacquard Weaving Looms Machine Electromagnet Protection
Product Details:
Place of Origin: | China |
Brand Name: | Goodfore |
Certification: | ISO |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD2000~USD50000/set |
Packaging Details: | woodern box |
Delivery Time: | 1-3 working days |
Payment Terms: | T/T |
Supply Ability: | 200/set per month |
Detail Information |
|||
Condition: | New | Quality: | High-quality |
---|---|---|---|
Type: | Electronic Jacquard | Material: | Steel And Plastic |
Color: | Green And White | Brand Name: | GOODFORE |
High Light: | 1408 hooks Jacquard Weaving Looms,800rpm Jacquard Weaving Looms,800rpm jacquard weaving machine |
Product Description
High speed electronic Jacquard weaving loom
1. Machine uses smart IC card centralized control, a high degree of automation.
2. By the particular the dual touch fluff institutions, simultaneously weaving the level of hair, and activities reed reliable self-locking prevent dilute microgroove.
3. Velvet by using electronic let-off tension probe agency, let-off tension is always to maintain a uniform.
4. The woven satin stopped volume, stop sending electromagnetic clutch control, short reaction time and accurate place.
Tape Lines | Reed Width | Jacquard Hooks | Weft Density | Pattern Chain | Moter | Speed |
Max.(MM) | Max.(N) | (CM) | Cycle | (KW) | R.P.M | |
2 | 110 | 640 | 3.5-36.7 | 8-40 | 1.5 | 800-1000 |
4 | 65 | 640 | 3.5-36.7 | 8-40 | 1.5 | 800-1000 |
4 | 80 | 640 | 3.5-36.7 | 8-40 | 1.5 | 800-1000 |
6 | 45 | 384 | 3.5-36.7 | 8-40 | 1.5 | 800-1000 |
6 | 55 | 560 | 3.5-36.7 | 8-40 | 1.5 | 800-1000 |
6 | 65 | 640 | 3.5-36.7 | 8-40 | 1.5 | 800-1000 |
8 | 30 | 240 | 3.5-36.7 | 8-40 | 1.5 | 800-1000 |
8 | 45 | 384 | 3.5-36.7 | 8-40 | 1.5 | 800-1000 |
10 | 30 | 240 | 3.5-36.7 | 8-40 | 1.5 | 800-1000 |
- High speed electronic Jacquard weaving machine:
- Hook Number:1408~20480
- Suitable speed: 800 rpm
- Fabric cycle number: 200000
- Feature: single-loop control mode, isolated design for the control circuit and drive circuit. Electricity self-inspection ,regularly protection for component electromagnet ,intelligent overcurrent detection,visual display fault location,optical fiber or ethernet data transmission.